Investor Gurus
| Stock | Ticker | Weight | Note |
|---|---|---|---|
| Alphabet Inc. (Class A) | GOOGL | 22.31% | Largest single position |
| Alphabet Inc. (Class C) | GOOG | 21.55% | Combined Alphabet ~43.9% |
| Bank of America | BAC | 16.08% | Long-term conviction |
| PDD Holdings (Pinduoduo) | PDD | 14.64% | China e-commerce exposure |
| Berkshire Hathaway (Class B) | BRK.B | 12.64% | Buffett & Munger legacy |
| East West Bancorp | EWBC | ~5% | US-Asia banking bridge |
| Crocs Inc. | CROX | New | New buy in Q4 2025 |
| Company | Ticker / Status | Entry | Note |
|---|---|---|---|
| Tencent Holdings | 0700.HK | 2005 | Earliest investment โ funded from Yale seed |
| JD.com | JD | 2010 | $255M โ $3.9B at IPO (2014) |
| Meituan | 3690.HK | Early | Major early backer of China's delivery giant |
| Zoom Video | ZM | 2015 | Early funding round pre-pandemic |
| BeiGene | BGNE | 2015 | Co-led biotech financing round |
| Belle International | Private (delisted) | 2017 | $6.8B buyout โ largest Asia footwear deal |
| Global Logistic Properties | Private (delisted) | 2017 | $12B buyout โ largest Asian buyout at the time |
| Philips Domestic Appliances | Private | 2021 | Acquired from Dutch conglomerate Philips |
| Company | Ticker / Status | Sector | Note |
|---|---|---|---|
| ByteDance (TikTok) | Private (~$220B valuation) | Social Media / AI | World's most valuable private company |
| Alibaba Group | BABA | E-Commerce | Early investor in China's e-commerce giant |
| Meituan | 3690.HK | Local Services | China's #1 food delivery & services platform |
| JD.com | JD | E-Commerce | Major e-commerce and logistics platform |
| Pinduoduo (PDD) | PDD | E-Commerce | Fastest growing e-commerce platform |
| Didi Chuxing | Private | Ride-Hailing | China's Uber equivalent |
| DJI | Private | Drones & Robotics | World's largest drone manufacturer |
| Stock | Ticker | Value | Note |
|---|---|---|---|
| NVIDIA | NVDA | $189M | Largest position โ AI chip leader |
| MicroSectors FANG+ 3x ETN | FNGU | Top 3 | 3x leveraged FANG+ exposure |
| Meta Platforms | META | Top 5 | AI & social media leader |
| Microsoft | MSFT | Top 5 | Cloud & AI infrastructure |
| Apple | AAPL | Top 5 | Consumer tech ecosystem |
| Tesla | TSLA | Increased | Significantly added in recent quarters |
| TSMC | TSM | New | New position Q4 2024 |
| Palantir Technologies | PLTR | New | New position Q4 2024 |
| Alibaba Group | BABA | New | New โ first China tech re-entry |
| Stock | Ticker | Weight | Note |
|---|---|---|---|
| Apple Inc. | AAPL | ~80% | Core conviction โ held since 2012 |
| Kweichow Moutai | 600519.SS | Significant | China's premium baijiu โ consumer moat |
| Berkshire Hathaway | BRK | Position | Buffett influence after 2007 lunch |
| Company / Sector | Ticker | Type | Note |
|---|---|---|---|
| Kweichow Moutai | 600519.SS | Core Long-Term | Iconic holding โ 785% documented return |
| Baijiu / White Liquor Sector | Multiple | Sector Bet | "Addictive product + monopoly" thesis |
| Pharmaceutical / Healthcare | Multiple | Sector Bet | Aging population = long-term tailwind |
| Convertible Bonds | Various | Tactical | 7+ positions across auto, telecom, medical |
| Large-Cap Dividend Stocks | Various | Recent Focus | 2025 emphasis on high-dividend blue chips |

Disclaimer:
All logos are the property of their respective owners and are used for illustrative purposes only.
This site is not affiliated with or endorsed by any of the featured companies.