Investor Gurus
| Company / Sector | Ticker | Type | Note |
|---|---|---|---|
| Kweichow Moutai | 600519.SS | Core Long-Term | Iconic holding โ long-term baijiu conviction |
| Baijiu / White Liquor Sector | Multiple | Sector Bet | "Addictive product + monopoly" thesis |
| Pharmaceutical / Healthcare | Multiple | Sector Bet | Aging population = long-term tailwind |
| High-Dividend Blue Chips | Various | Recent Focus | Focus on cash flow, dividends, and defensive value |
| IPO Allocations / Convertible Bonds | Various | Tactical | Active area, but subject to 2026 compliance scrutiny |

Disclaimer:
All logos are the property of their respective owners and are used for illustrative purposes only.
This site is not affiliated with or endorsed by any of the featured companies.